- Tab Content
- pharmacist's Activity
- About Me
- Friends
- Tab Content
-
Older Activity
-
04-01-2018, 02:20 AMpharmacist replied to a thread European Pharmaceuticals List - For all your PCT needs ! in PharmacistGood Day! Running for 1 week starting today 1st of April 2018 untill April 7th. All orders over 150 USD to 250 USD will get 15 % discount! All...74 replies | 17439 view(s)
-
04-01-2018, 02:20 AMGood Day! Running for 1 week starting today 1st of April 2018 untill April 7th. All orders over 150 USD to 250 USD will get 15 % discount! All...0 replies | 37 view(s)
-
03-31-2018, 06:11 PMWelcome to M&S !16 replies | 168 view(s)
-
03-30-2018, 03:18 AMThank you, twisted! Best regards7 replies | 427 view(s)
-
02-17-2018, 11:13 AMThank you Mick for your feedback! Thank you all for your words :) Best regards7 replies | 427 view(s)
-
02-07-2018, 12:42 PMpharmacist replied to a thread European Pharmaceuticals List - For all your PCT needs ! in PharmacistWOW !!! Happy to see you here my friend! Welcome! One of the most honest person I met online :) a pleasure to hear from you. Best Regards74 replies | 17439 view(s)
-
01-20-2018, 04:50 AMpharmacist replied to a thread European Pharmaceuticals List - For all your PCT needs ! in PharmacistNo sir. Sorry. Just DOSTINEX by PFizer UK. I dont recall seeing Cabaser in European pharmacies. UpJohn does not exist for many years. Pfizer bought...74 replies | 17439 view(s)
-
01-19-2018, 08:22 AMpharmacist replied to a thread European Pharmaceuticals List - For all your PCT needs ! in PharmacistI was so close to saying Thank you !!!!! :))) J/K, Thank you, sir. Best regards74 replies | 17439 view(s)
-
01-14-2018, 08:01 AMShipping times are back to normal now! Holidays are over :) Best Regards3 replies | 412 view(s)
-
01-01-2018, 07:14 PMHappy new year !8 replies | 304 view(s)
-
11-25-2017, 07:48 PMWelcome aboard! Best regards20 replies | 705 view(s)
About pharmacist
Basic Information
Signature
PHARMACEUTICAL GRADE PRODUCTS FROM EUROPE AND NOTHING ELSE !!!
Statistics
Total Posts
- Total Posts
- 240
- Posts Per Day
- 0.24
General Information
- Last Activity
- 04-03-2018 03:52 AM
- Join Date
- 08-10-2015
- Referrals
- 3